Samsung Galaxy A36
Rs 106,948

Available Colors: Blue • Gold • White
| Brand | Samsung |
| Model | Samsung Galaxy A06 |
| Device | Smartphones |
| Added | November 20, 2026 |
| Updated | November 20, 2026 |
| Announced | 22 Aug 2024 |
| Status | Available |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Dimensions | 167.3 x 77.3 x 8 mm |
| Weight | 189 g |
| Build Materials | Glass front, plastic back, plastic frame |
| SIM Support | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display Type | PLS LCD |
| Screen Size | 6.7 inches |
| Screen-to-Body Ratio | ~83.8% screen-to-body ratio |
| Resolution | 720 x 1600 pixels |
| Pixel Density (PPI) | ~262 ppi density |
| Operating System | Android 14 (up to 2 major upgrades) |
| Chipset | Helio G85 |
| CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 |
| Card Slot | microSDXC (dedicated slot) |
| Internal Storage | 64GB / 128GB |
| RAM | 4GB / 6GB |
| Variants | 4GB/64GB / 4GB/128GB / 6GB/128GB |
| Camera Modules | 50 MP + 2 MP |
| Camera Features | LED flash |
| Video Recording | 1080p@30/60fps |
| Single / Dual Modules | 8 MP |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| FM radio | Yes |
| USB | USB Type-C 2.0 |
| Infrared port | No |
| Fingerprint Sensor | Side-mounted |
| Sensors | accelerometer, proximity, compass |
| Battery Type | Non-removable Li-Ion |
| Battery Capacity | 5000mAh, 25W charging |
| Charging Support | 25W wired |
| Made by | South Korea |
| Color | Blue, Gold, White |
| Models | SM-A065F, SM-A065F/DS, SM-A065M, SM-A065M/DS |
The Samsung Galaxy A06 is the cheapest way into Samsung's reliable ecosystem: a big 6.7-inch display, a 50MP camera, a 5000mAh battery with 25W fast charging, and Samsung's promise of two major Android upgrades. If you trust Samsung and want a dependable phone for calls, photos and daily use, the A06 delivers exactly that at a fair price. Note: the price shown here (Rs 33,118) is an estimate converted from the Bangladesh price — it is not a confirmed Pakistan retail price, so please check with local shops before buying.
Compare other popular Samsung smartphones & related price options
User Reviews & Comments (0)
Share your real-world experience, camera feedback, or market price updates for Samsung Galaxy A06.
Leave a Comment or Price Review